Arduino Nano without Cable is available with these specifications

| Feature | Specification |
|---|---|
| Microcontroller | ATmega328P |
| Operating Voltage | 5V |
| Input Voltage (Recommended) | 7–12V |
| Input Voltage (Limits) | 6–20V |
| Digital I/O Pins | 14 (of which 6 provide PWM output) |
| PWM Channels | 6 |
| Analog Input Pins | 8 |
| DC Current per I/O Pin | 40 mA |
| Flash Memory | 32 KB (2 KB used by bootloader) |
| SRAM | 2 KB |
| EEPROM | 1 KB |
| Clock Speed | 16 MHz |
| USB Interface | Mini-USB or Micro-USB (varies by board version) |
| LED_BUILTIN | Pin 13 |
| Dimensions | 45 mm × 18 mm |
| Weight | Approx. 7 g |
| Communication Interfaces | UART, SPI, I2C |
| USB to Serial Chip | FT232, CH340, or CP2102 (depends on manufacturer or clone) |
| Operating Temperature | –40°C to +85°C |
| Form Factor | DIP-30, breadboard-compatible |
| Application Area | Examples |
|---|---|
| Home Automation | Smart lighting, IR remote controllers, temperature monitoring systems |
| Wearable Devices | Fitness trackers, step counters, motion detectors |
| Robotics | Line-following robots, servo/actuator controllers, motor drivers |
| Educational Projects | STEM kits, beginner coding and electronics learning |
| IoT Systems | Environmental data loggers, wireless sensors, networked actuators |
| Prototyping & DIY | Compact embedded systems, quick testing platforms, hobby projects |














Reviews
There are no reviews yet.