| Parameter | Specification |
|---|---|
| Display Format | 20 Characters × 4 Lines |
| Controller | HD44780 or equivalent |
| Operating Voltage | 5V DC |
| Supply Current | 1 – 2 mA (without backlight) |
| Interface | Parallel (4-bit or 8-bit data bus) |
| Character Size | 5 × 8 dots (with cursor) |
| Viewing Area | ~77 mm × 25 mm (varies by manufacturer) |
| Backlight | LED (Yellow-Green or Blue) |
| Operating Temperature | -20°C to +70°C |
| Module Dimensions | 98 mm × 60 mm × 14 mm (approx.) |
DISPLAY MODULE:

Use Cases:
-
Displaying sensor data (temperature, humidity, etc.)
-
Menu-based user interfaces
-
DIY electronics projects with Arduino / Raspberry Pi
-
Industrial control panels#
Demo Video














Reviews
There are no reviews yet.