Arduino Mega Mini Specifications:
| Feature | Specification |
|---|---|
| Microcontroller | ATmega2560-16AU |
| Operating Voltage | 5V |
| Input Voltage (Recommended) | 7–12V |
| Input Voltage (Limits) | 6–20V |
| Digital I/O Pins | 54 (of which 15 provide PWM output) |
| Analog Input Pins | 16 |
| DC Current per I/O Pin | 40 mA |
| Flash Memory | 256 KB (8 KB used by bootloader) |
| SRAM | 8 KB |
| EEPROM | 4 KB |
| Clock Speed | 16 MHz |
| USB Interface | Micro-USB (often uses CH340G or similar USB-to-serial chip) |
| UART | 4 (Serial ports) |
| SPI / I2C | Yes / Yes |
| Dimensions | ~38 mm × 55 mm (may vary slightly by clone) |
| Weight | Approx. 10–15 g |
| Form Factor | Compact, breadboard-compatible (not standard Arduino shield size) |

Video Demo:
Applications:
| Application Area | Examples |
|---|---|
| 3D Printers | Main control boards for machines like Prusa or custom CNC setups |
| Advanced Robotics | Robots requiring many motor drivers, sensors, and actuators |
| IoT Gateways | Local control hubs with many wired/wireless peripherals |
| Home & Industrial Automation | Multi-zone control panels, relay automation, sensor hubs |
| Data Acquisition Systems | Scientific equipment, field monitoring stations |
| Wearable & Compact Prototypes | Where full Mega 2560 is too large |
| Educational Platforms | Teaching multitasking and advanced serial communication |















Reviews
There are no reviews yet.